Home
>
products
>
Outdoor LED Module
>
![]()
| Model Number | P2.5 | P3 | P3.076 | P4 | P5 | P6 | P8 | P10 |
| Pixel Pitch(MM) | 2.5 | 3 | 3.076 | 4 | 5 | 6 | 8 | 10 |
| LED Standard | SMD1415 | SMD1921/1820 | SMD1415 | SMD1921/1820 |
SMD1921/1820 /2727 |
SMD3535/2727 | SMD3535 | SMD3535 |
| Pixel Density | 160000Pixel/m² | 111111Pixel/m² | 105625Pixel/m² | 62500Pixel/m² | 40000Pixel/m² | 27777Pixel/m² | 15625Pixel/m² | 10000Pixel/m² |
| Color Temperature | 6500-9500k | |||||||
| Power Consumption | 450w/m²~750W/m² | |||||||
| Cabinet Size(MM) | 960x960MM | |||||||
| Cabinet Material | Iron/Aluminum | |||||||
| Cabinet Weight | 38kg | |||||||
| Brightness | 5000-6000cd/m² | |||||||
| Refresh Rate | 1920-3840hz | |||||||
| Viewing Angle | 160°/160°(H/V) | |||||||
| Driving Method | 1/16 | 1/16 | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
| Working Temperature | -20℃~+60℃ | |||||||
| Working Humidity | 10%~90%RH | |||||||
| Operating Temperature | -40℃~+60℃ | |||||||
| Life Span | ≥100000Hours | |||||||
Contact Us at Any Time